Hands-on page. Try it. Click around. Nothing is saved.
SyncSession
Turns your picked SyncRecommender idea into a real MIDI session — correctly named tracks, chord progression, rhythm, and song form, ready to open in your DAW.
Open Form & arrangement, Melody or Recommended effects to look inside. Editing needs an account.
Basement Heat
A half-time feel with a dark Rhodes loop and a sliding 808. Space is left in the middle for a vocal.
Track listing
Pulled from your gear as named in the recommendation. Accept as-is, or rename tracks before building.
Add up to 6 tracks.
Loaded Hip Hop Song for Hip Hop. Picking another genre or form rebuilds the whole project.
Each section's length is set in bars. Open a section's panel to see its chords, instruments, effects and rhythm.
| Sequencer position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat subdivision | 1 | e | & | a | 2 | e | & | a | 3 | e | & | a | 4 | e | & | a |
| Kick | ||||||||||||||||
| Snare | ||||||||||||||||
| HH Closed | ||||||||||||||||
| HH Open |
| Sequencer position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat subdivision | 1 | e | & | a | 2 | e | & | a | 3 | e | & | a | 4 | e | & | a |
| Kick | ||||||||||||||||
| Snare | ||||||||||||||||
| HH Closed | ||||||||||||||||
| HH Open |
| Sequencer position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat subdivision | 1 | e | & | a | 2 | e | & | a | 3 | e | & | a | 4 | e | & | a |
| Kick | ||||||||||||||||
| Snare | ||||||||||||||||
| HH Closed | ||||||||||||||||
| HH Open |
| Sequencer position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat subdivision | 1 | e | & | a | 2 | e | & | a | 3 | e | & | a | 4 | e | & | a |
| Kick | ||||||||||||||||
| Snare | ||||||||||||||||
| HH Closed | ||||||||||||||||
| HH Open |
| Sequencer position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat subdivision | 1 | e | & | a | 2 | e | & | a | 3 | e | & | a | 4 | e | & | a |
| Kick | ||||||||||||||||
| Snare | ||||||||||||||||
| HH Closed | ||||||||||||||||
| HH Open |
| Sequencer position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat subdivision | 1 | e | & | a | 2 | e | & | a | 3 | e | & | a | 4 | e | & | a |
| Kick | ||||||||||||||||
| Snare | ||||||||||||||||
| HH Closed | ||||||||||||||||
| HH Open |
| Sequencer position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat subdivision | 1 | e | & | a | 2 | e | & | a | 3 | e | & | a | 4 | e | & | a |
| Kick | ||||||||||||||||
| Snare | ||||||||||||||||
| HH Closed | ||||||||||||||||
| HH Open |
Key & chords
Roman-numeral progression against the key — edit either and the chord preview updates.
8-bar sample session · .mid file
This is a simplified sample. The full app gives more nuanced ideas, full arrangements, mixing and effects recommendations, and melody, rhythm and chords you can edit.